Opening float
$200.00
what the tin is topped up to| Date | What | Amount | Balance | ||
|---|---|---|---|---|---|
| Nov 13, 2026 | count | Cash counted: $200.00 ledger said $200.00 — exact match · Counted at opening. by Maya Rivera | no movement | $200.00 | |
| Nov 3, 2026 | in | Reimbursed from main account (reconciled to float) Top-up toward the float by Maya Rivera | +$81.89 | $200.00 | |
| Nov 1, 2026 | Downtown Parking Travel & parking · ref RCPT-1078 · Client visit parking by Maya Rivera | −$9.00 | $118.11 | ||
| Oct 26, 2026 | Corner Market Refreshments · ref RCPT-1063 by Maya Rivera | −$21.50 | $127.11 | ||
| Oct 22, 2026 | Staples Office supplies · ref RCPT-1051 · Printer paper, pens by Maya Rivera | −$38.99 | $148.61 | ||
| Oct 18, 2026 | City Post Office Postage & courier · ref RCPT-1042 · Recorded delivery to supplier by Maya Rivera | −$12.40 | $187.60 | ||
| — | Opening floatthe amount this tin is topped up to | $200.00 | $200.00 |
People who spend from this box without an account can hand in a receipt on the box's own link: their name, the amount, the day, what for and a photo. It waits here until you record it as a payout or turn it down.
Count what is physically in the tin. Cashora records it against the ledger — and records a difference as a difference, rather than inventing an entry to hide it.
No month closed yet. Closing a month counts the tin, gets a second person to sign it off, freezes the month's figures and hands the bookkeeper one PDF.