Opening float
€250.00
what the tin is topped up to| Date | What | Amount | Balance | ||
|---|---|---|---|---|---|
| Nov 13, 2026 | count | Cash counted: €267.10 ledger said €267.10 — exact match · Counted after the launch top-up. by Lena Moreau | no movement | €267.10 | |
| Nov 7, 2026 | in | Float restored plus buffer for upcoming event Top-up toward the float by Lena Moreau | +€120.00 | €267.10 | |
| Nov 5, 2026 | Net Services Cleaning & sundries · ref E-19 by Lena Moreau | −€12.90 | €147.10 | ||
| Oct 30, 2026 | Traiteur Belle Refreshments · ref E-15 · Catering deposit for launch by Lena Moreau | −€56.00 | €160.00 | ||
| Oct 25, 2026 | Rail Europe Travel & parking · ref E-12 · Return tickets for setup crew by Lena Moreau | −€34.00 | €216.00 | ||
| — | Opening floatthe amount this tin is topped up to | €250.00 | €250.00 |
People who spend from this box without an account can hand in a receipt on the box's own link: their name, the amount, the day, what for and a photo. It waits here until you record it as a payout or turn it down.
Count what is physically in the tin. Cashora records it against the ledger — and records a difference as a difference, rather than inventing an entry to hide it.
No month closed yet. Closing a month counts the tin, gets a second person to sign it off, freezes the month's figures and hands the bookkeeper one PDF.